<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mind the Gap</title>
	<atom:link href="http://occamstypewriter.org/mindthegap/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://occamstypewriter.org/mindthegap</link>
	<description>Part of the Occam&#039;s Typewriter network</description>
	<lastBuildDate>Tue, 11 Jun 2013 18:38:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title><![CDATA[Comment on In which we reach the brink &#8211; chemists add their voices by Jennifer Rohn]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/06/06/in-which-we-reach-the-brink-chemists-add-their-voices/#comment-26815</link>
		<dc:creator><![CDATA[Jennifer Rohn]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 18:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2586#comment-26815</guid>
		<description><![CDATA[Might not be the worst thing that ever happened to them, forcing them to consider other options. Seeing as how the vast majority would not get a permanent position in academia even in better times. But yes, I feel the US&#039;s pain. It must be awful right now.]]></description>
		<content:encoded><![CDATA[<p>Might not be the worst thing that ever happened to them, forcing them to consider other options. Seeing as how the vast majority would not get a permanent position in academia even in better times. But yes, I feel the US&#8217;s pain. It must be awful right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Comment on In which we reach the brink &#8211; chemists add their voices by Steve Caplan]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/06/06/in-which-we-reach-the-brink-chemists-add-their-voices/#comment-26792</link>
		<dc:creator><![CDATA[Steve Caplan]]></dc:creator>
		<pubDate>Sun, 09 Jun 2013 00:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2586#comment-26792</guid>
		<description><![CDATA[On this side of the pond, the situation is very grim. Labs are closing, new invstigators are not getting funded, and even for those with funding, the &quot;Sequester&quot; has us being hit with 5.5% cuts in existing (and already heavily cut) budgets. The insidious and less visible damage, but certainly palpable, is on the next generation of scientists. Students and post-docs are seeing the pressure of this type of job, and looking for other careers.]]></description>
		<content:encoded><![CDATA[<p>On this side of the pond, the situation is very grim. Labs are closing, new invstigators are not getting funded, and even for those with funding, the &#8220;Sequester&#8221; has us being hit with 5.5% cuts in existing (and already heavily cut) budgets. The insidious and less visible damage, but certainly palpable, is on the next generation of scientists. Students and post-docs are seeing the pressure of this type of job, and looking for other careers.</p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Comment on In which we reach the brink &#8211; chemists add their voices by Jennifer Rohn]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/06/06/in-which-we-reach-the-brink-chemists-add-their-voices/#comment-26773</link>
		<dc:creator><![CDATA[Jennifer Rohn]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 21:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2586#comment-26773</guid>
		<description><![CDATA[Hmmm. By &quot;protect&quot; he could just mean &quot;not cut&quot;, which was the solution we heard they favored months ago. I like the &quot;long term&quot; reference he makes, but hope that&#039;s not merely a long-term ring-fenced cash freeze...]]></description>
		<content:encoded><![CDATA[<p>Hmmm. By &#8220;protect&#8221; he could just mean &#8220;not cut&#8221;, which was the solution we heard they favored months ago. I like the &#8220;long term&#8221; reference he makes, but hope that&#8217;s not merely a long-term ring-fenced cash freeze&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Comment on In which we reach the brink &#8211; chemists add their voices by rpg]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/06/06/in-which-we-reach-the-brink-chemists-add-their-voices/#comment-26772</link>
		<dc:creator><![CDATA[rpg]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 20:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2586#comment-26772</guid>
		<description><![CDATA[Ozzie is dropping strong hints we might be ok. We&#039;ll see…
http://www.timeshighereducation.co.uk/news/osborne-gives-strong-hint-on-protecting-science/2004629.article]]></description>
		<content:encoded><![CDATA[<p>Ozzie is dropping strong hints we might be ok. We&#8217;ll see…<br />
<a href="http://www.timeshighereducation.co.uk/news/osborne-gives-strong-hint-on-protecting-science/2004629.article" rel="nofollow">http://www.timeshighereducation.co.uk/news/osborne-gives-strong-hint-on-protecting-science/2004629.article</a></p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Comment on In which the data get an outing by cromercrox]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/05/31/in-which-the-data-get-an-outing/#comment-26764</link>
		<dc:creator><![CDATA[cromercrox]]></dc:creator>
		<pubDate>Wed, 05 Jun 2013 20:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2556#comment-26764</guid>
		<description><![CDATA[Hey, I guess I was being a bit arch. And when I go to conferences I go as a representative of Your Favourite Weekly Professional Science Magazine Beginning With N, so my impressions will be rather different from those of the &#039;real&#039; delegates. But stephenemoss is right - it&#039;s all about the networking.

These days I find myself going less to platform presentations and more to posters. Poster sessions  (and parties and receptions) find me wandering around in a Lévy-Flight pattern hoping to bump into something or someone interesting, and making myself available to delegates who want to pitch me a paper (yes, it happens.) Platform presentations seem so often to be by people fulfilling contractual obligations - you know, they&#039;d only get funds to go if they were giving a paper. It&#039;s all too easy to be stuck for 30 minutes in a talk whose title promised much but proved a clunker.

Palaeontology meetings can be really adventurous. Every so often you find yourself in a small huddle and someone will bring out, from an inside pocket, a fossil or snapshot of something really, really weird and show it round to for the opinion of delegates - that&#039;s how I saw the first picture of the first feathered dinosaur to be published. Now, that&#039;s a tale. It was a Chinese delegate to a meeting in NYC, who showed it round to the assembled palaeontologists. Naturally I gave the delegate my contact details (on half a beermat - I am never with proper business cards when I really need &#039;em) and in due course the paper made it into Your Favourite etc. 

Fifteen years later I met the same scientist in Nanjing, almost by chance. He opened his wallet ... and pulled out the same torn beermat upon which I&#039;d written my details all those years before.]]></description>
		<content:encoded><![CDATA[<p>Hey, I guess I was being a bit arch. And when I go to conferences I go as a representative of Your Favourite Weekly Professional Science Magazine Beginning With N, so my impressions will be rather different from those of the &#8216;real&#8217; delegates. But stephenemoss is right &#8211; it&#8217;s all about the networking.</p>
<p>These days I find myself going less to platform presentations and more to posters. Poster sessions  (and parties and receptions) find me wandering around in a Lévy-Flight pattern hoping to bump into something or someone interesting, and making myself available to delegates who want to pitch me a paper (yes, it happens.) Platform presentations seem so often to be by people fulfilling contractual obligations &#8211; you know, they&#8217;d only get funds to go if they were giving a paper. It&#8217;s all too easy to be stuck for 30 minutes in a talk whose title promised much but proved a clunker.</p>
<p>Palaeontology meetings can be really adventurous. Every so often you find yourself in a small huddle and someone will bring out, from an inside pocket, a fossil or snapshot of something really, really weird and show it round to for the opinion of delegates &#8211; that&#8217;s how I saw the first picture of the first feathered dinosaur to be published. Now, that&#8217;s a tale. It was a Chinese delegate to a meeting in NYC, who showed it round to the assembled palaeontologists. Naturally I gave the delegate my contact details (on half a beermat &#8211; I am never with proper business cards when I really need &#8216;em) and in due course the paper made it into Your Favourite etc. </p>
<p>Fifteen years later I met the same scientist in Nanjing, almost by chance. He opened his wallet &#8230; and pulled out the same torn beermat upon which I&#8217;d written my details all those years before.</p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Comment on In which the data get an outing by Jennifer Rohn]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/05/31/in-which-the-data-get-an-outing/#comment-26746</link>
		<dc:creator><![CDATA[Jennifer Rohn]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2556#comment-26746</guid>
		<description><![CDATA[I found the Denver conference really useful, actually. This is a slightly new field for me (or at least a new tangent on an old one) and I met all of our major competitors for the first time (fortunately they were quite friendly) - they gave us some methodological tips and even offered to send us some useful reagents. I also got a good overview of the big picture, just by osmosis. So it was definitely worth it for me. I know what Henry means, though - in the past, in very competitive fields like cancer and apoptosis, I did sometimes wonder what the point was.

Stephen, I can&#039;t wait to read your blog about your big discovery!]]></description>
		<content:encoded><![CDATA[<p>I found the Denver conference really useful, actually. This is a slightly new field for me (or at least a new tangent on an old one) and I met all of our major competitors for the first time (fortunately they were quite friendly) &#8211; they gave us some methodological tips and even offered to send us some useful reagents. I also got a good overview of the big picture, just by osmosis. So it was definitely worth it for me. I know what Henry means, though &#8211; in the past, in very competitive fields like cancer and apoptosis, I did sometimes wonder what the point was.</p>
<p>Stephen, I can&#8217;t wait to read your blog about your big discovery!</p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Comment on In which the data get an outing by Richard Wintle]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/05/31/in-which-the-data-get-an-outing/#comment-26743</link>
		<dc:creator><![CDATA[Richard Wintle]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 14:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2556#comment-26743</guid>
		<description><![CDATA[Congrats on the poster, Jenny. A career milestone indeed.

As for conferences - I&#039;m kind of with Henry on this. I&#039;ve been to my share I suppose, but the only really memorable things are after-hours discussions, and the occasional keynote talk. The onslaught of concurrent sessions, vendor-sponsored lunchtime workshops and panels, and posters... haven&#039;t left much of an impression.]]></description>
		<content:encoded><![CDATA[<p>Congrats on the poster, Jenny. A career milestone indeed.</p>
<p>As for conferences &#8211; I&#8217;m kind of with Henry on this. I&#8217;ve been to my share I suppose, but the only really memorable things are after-hours discussions, and the occasional keynote talk. The onslaught of concurrent sessions, vendor-sponsored lunchtime workshops and panels, and posters&#8230; haven&#8217;t left much of an impression.</p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Comment on In which the data get an outing by stephenemoss]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/05/31/in-which-the-data-get-an-outing/#comment-26733</link>
		<dc:creator><![CDATA[stephenemoss]]></dc:creator>
		<pubDate>Sun, 02 Jun 2013 18:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2556#comment-26733</guid>
		<description><![CDATA[I guess the reasons we attend meetings change with time. I remember the excitement of my first meetings as a PhD student and then post-doc, defending a poster or occasionally giving a brief but nerve-shredding platform presentation, but now it&#039;s very different. I find meetings to be a surprisingly good stimulus for new research ideas, sometimes prompted by talks or posters, but often I suspect simply the result of having some time away from the lab to think.

And these days meetings are much more about networking - a chance to catch up with collaborators from around the world, and to talk to industrial or pharma partners. But it was at one meeting in Florida back in 2005 that a chat over a beer led to a project that culminated in a study that led to a paper now in press at a journal much loved by Henry. The story of how this all happened will be the subject of a blog, and may well be of more general interest than the discovery we made.]]></description>
		<content:encoded><![CDATA[<p>I guess the reasons we attend meetings change with time. I remember the excitement of my first meetings as a PhD student and then post-doc, defending a poster or occasionally giving a brief but nerve-shredding platform presentation, but now it&#8217;s very different. I find meetings to be a surprisingly good stimulus for new research ideas, sometimes prompted by talks or posters, but often I suspect simply the result of having some time away from the lab to think.</p>
<p>And these days meetings are much more about networking &#8211; a chance to catch up with collaborators from around the world, and to talk to industrial or pharma partners. But it was at one meeting in Florida back in 2005 that a chat over a beer led to a project that culminated in a study that led to a paper now in press at a journal much loved by Henry. The story of how this all happened will be the subject of a blog, and may well be of more general interest than the discovery we made.</p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Comment on In which the data get an outing by cromercrox]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/05/31/in-which-the-data-get-an-outing/#comment-26732</link>
		<dc:creator><![CDATA[cromercrox]]></dc:creator>
		<pubDate>Sat, 01 Jun 2013 14:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2556#comment-26732</guid>
		<description><![CDATA[I&#039;ve been going to conferences for 20 years, and I do sometime wonder what they are really &lt;i&gt;for&lt;/i&gt; - especially in those disciplines that are so competitive that people don&#039;t dare present work in progress.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been going to conferences for 20 years, and I do sometime wonder what they are really <i>for</i> &#8211; especially in those disciplines that are so competitive that people don&#8217;t dare present work in progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title><![CDATA[Comment on In which the data get an outing by Eva]]></title>
		<link>http://occamstypewriter.org/mindthegap/2013/05/31/in-which-the-data-get-an-outing/#comment-26728</link>
		<dc:creator><![CDATA[Eva]]></dc:creator>
		<pubDate>Fri, 31 May 2013 21:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://occamstypewriter.org/mindthegap/?p=2556#comment-26728</guid>
		<description><![CDATA[Oh man, I was so exhausted after just the ASM. I would have died if I&#039;d have to go to another non-UK meeting. But it was so good to see you in Denver, and your lab!]]></description>
		<content:encoded><![CDATA[<p>Oh man, I was so exhausted after just the ASM. I would have died if I&#8217;d have to go to another non-UK meeting. But it was so good to see you in Denver, and your lab!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
